| ‘‡ ‡ˆÊ
 | ƒNƒ‰ƒX-‡ˆÊ | No. | ŽÔ—¼–¼Ì | Aƒhƒ‰ƒCƒo[ | Bƒhƒ‰ƒCƒo[ | Cƒhƒ‰ƒCƒo[ | Žü‰ñ” | ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ | 
  
| 1 | STX-1 | 21 | Audi R8 LMS | “¡ˆä ½’¨ | “s’} »—T | MEKIM | 86 | 2:39'13.156 | 
  
| 2 | ST1-1 | 1 | PETRONAS SYNTIUM BMW Z4M COUPE | ’JŒû M‹P | –ö“c ^F | DEANG | 86 | 2:39'14.523 | 
  
| 3 | ST2-1 | 3 | ƒGƒ“ƒhƒŒƒXEƒAƒhƒoƒ“EƒRƒ‹ƒgƒXƒs[ƒh‡] | •ô”ö ‹±•ã | ‚–Ø ^ˆê | ‘º“c M”Ž | 86 | 2:39'46.564 | 
  
| 4 | ST2-2 | 20 | RSƒIƒKƒADVANƒ‰ƒ“ƒT[ | ‘å‹´ ³Ÿ | ãŒû —Ç•½ | ¼–{ •Žm | 85 | 2:39'16.683 | 
  
| 5 | ST2-3 | 59 | “Œ˜aEMOTULEEDƒCƒ“ƒvƒŒƒbƒT | ‘å àV@ Šw | ‹g“c Žõ”Ž | @ | 85 | 2:39'25.681 | 
  
| 6 | ST1-2 | 28 | PETRONAS SYNTIUM BMW Z4M COUPE | •Љª —´–ç | FEHAIRUMAN | F-HEOOI | 85 | 2:39'26.908 | 
  
| 7 | ST2-4 | 6 | V•HƒI[ƒg™DIXCEL™EVOIX | •y–‘ •üL | ‹e ’n@ –õ | @ | 85 | 2:39'42.594 | 
  
| 8 | ST1-3 | 11 | KEISHIN™JIMGAINER™Z4Mcoupe E86 | A“c ³K | ìŒû ³Œh | GAMISAN | 84 | 2:39'15.620 | 
  
| 9 | ST3-1 | 339 | GPO{KOTA RACING NSX | –k–ì _³ | ²X–Ø F‘¾ | ‹´–{ ’B–ç | 84 | 2:40'34.586 | 
  
| 10 | ST3-2 | 39 | TWS TRACY C-WEST LEXUS IS350 | ‹g–{ ‘åŽ÷ | ¬—Ñ Œhˆê | ²“¡ W–ç | 83 | 2:39'23.341 | 
  
| 11 | ST2-5 | 2 | Car ™ Xs ƒCƒ“ƒvƒŒƒbƒT | ŽR‰º ˆê˜Y | Vˆä •qO | ’©‘q GŽu | 83 | 2:39'31.455 | 
  
| 12 | ST1-4 | 9 | Faust Racing BMW Z4M COUPE | –xŽå’mƒƒo[ƒg | ‰ª–{ •”V | ² “¡@ –Î | 82 | 2:39'18.210 | 
  
| 13 | ST4-1 | 333 | GLORY.ERG.A-ONE..EURO.FN2 | –k ì@ „ | –ì ŠÔ@ ˆê | “¡“c OK | 8 | 2:39'19.371 | 
  
| 14 | ST4-2 | 62 | ƒzƒ“ƒ_ƒJ[ƒY“Œ‹ž G/M ƒCƒ“ƒeƒOƒ‰ | ‰–’J —óB | ‘¾“c ˜Ð–í | @ | 82 | 2:39'28.313 | 
  
| 15 | ST3-3 | 15 | ‰ª•”Ž©“®ŽÔƒfƒBƒNƒZƒ‹Team Tetsuya Z | ’·“‡ ³–¾ | “c’† ƒ‚ƒWƒ‡ƒ‹ | ‰¡a ’¼‹P | 82 | 2:39'30.385 | 
  
| 16 | ST4-3 | 18 | ƒRƒXƒ‚ƒ\ƒjƒbƒNFKEings DC5 | ó–ì ••v | ‰ª–ì —z•ü | X@ ³ s | 82 | 2:39'33.865 | 
  
| 17 | ST4-4 | 12 | –³ŒÀCIVIC D-Lab SSR TAIN ATS ED | ¼ˆä —²K | XŽR “S–ç | ƒ‰ƒCƒIƒ“ŠÛ | 82 | 2:39'35.546 | 
  
| 18 | ST4-5 | 41 | TRACY SPORTS S2000 | ‹àŽq ¹L | “¡“c —³Ž÷ | ‹g“c –õ”V | 82 | 2:39'43.706 | 
  
| 19 | ST4-6 | 38 | TRACY SPORTS S2000 | •º“ª Mˆê | •½•ô ˆê‹M | ¬àV ³l | 82 | 2:39'51.050 | 
  
| 20 | ST3-4 | 14 | ‰ª•”Ž©“®ŽÔƒ}ƒCƒ[ƒh‹¦VŒv‘ªRX-7 | ¬¼ ˆêb | ™—Ñ Œ’ˆê | ‘“c –FM | 82 | 2:40'25.730 | 
  
| 21 | ST3-5 | 7 | ‰ª•”Ž©“®ŽÔƒ[ƒJ[ƒYRX-7 | ”’ ˆä@ „ | ŽR è@ Šw | ˆÀ‘î Œõ“¿ | 81 | 2:39'22.114 | 
  
| 22 | ST3-6 | 35 | asset ƒeƒNƒm Z33 | NAKACHIN | •l–ì ²•F | @ | 81 | 2:39'34.698 | 
  
| 23 | ST4-7 | 60 | RCB with KRPƒEƒCƒ“ƒ}ƒbƒNƒX ƒeƒCƒ“ | ¬—Ñ Nˆê | ¬ ”¦@ O | ŽR“c —²s | 81 | 2:39'40.968 | 
  
| 24 | ST2-6 | 505 | KYOSHOƒAƒŠƒXƒ‚[ƒ^[ƒX ƒ‰ƒ“ƒT[‡] | “cƒ–Œ´ Í‘ | ”’â ‘ì–ç | @ | 81 | 2:39'44.505 | 
  
| 25 | ST2-7 | 26 | ƒGƒ“ƒhƒŒƒX ƒAƒhƒoƒ“ OCS ƒ‰ƒ“ƒT[ | ’©‘q ‹MŽu | –Ø ‘º@ ‘ | ˆÀ“c —S‰î | 80 | 2:39'48.180 | 
  
| 26 | ST3-7 | 777 | ƒhƒŠ[ƒ€ƒGƒ“ƒWƒFƒ‹™–¡åRX7 | ƒIƒMŽo | “¡ˆä –FŽ÷ | @ | 77 | 2:39'39.178 | 
  
| 27 | ST4(5)-8 | 36 | ƒGƒ“ƒhƒŒƒXƒAƒhƒoƒ“ƒ‰ƒXƒgƒ”ƒBƒbƒc | ‹î–Ø F—L | “Y “c@ ³ | ˆä K@ ŒO | 74 | 2:39'24.626 | 
  
| 28 | ST4(5)-9 | 230 | WAKO'S ƒAƒNƒŒ ƒIƒNƒ„ƒ} Vitz | ‚½‚Ë‚¼‚¤ | ŸŠÔ“c ³”Ž | “n•Ó Œ\‰î | 73 | 2:39'37.463 | 
  
| ˆÈ@ã@@‹K@’è@Žü@‰ñ@”@Š®@‘– | 
  
| - | ST4 | 96 | ISƒƒCƒ“ƒtƒBƒjƒbƒgEƒXƒgƒ‰ƒgƒX„S2000 | Takamori”ŽŽm | …‰z ^ˆê | ˆäã Œbˆê | 54 | 2:40'25.052 | 
  
| - | ST3 | 34 | asset ƒeƒNƒm Z34 | ²X–Ø ‰ëO | ‘O“ˆ GŽi | @ | 26 | 47'40.413 | 
  
| - | ST2 | 30 | X‰iƒ`ƒ‹ƒ~ƒ‹BEE LINE™RSƒIƒKƒADVANƒ‰ƒ“ƒT[ | ˆÉ“¡ rÆ | ‰––ì Œ’Ži | ‰Ô‰ª ãÄ‘¾ | 17 | 30'12.647 |