Your browser does not currently have the Flash Player version 8 that is required to view this site.
Please click here to download the latest Flash Player version.
HOME / MOTORSPORTS / GT ASIA 2013 / Round 3 & 4 News Index
  << BACK  
Event summary
Date
29/30 Jun. 2013
Venue
Okayama International Circuit
Weather
/Surface
Round 3 : Fine / Dry
Round 4 : Cloudy / Dry
Race Laps
Round 3 : 25 Laps
Round 4 : 25 Laps
(1Lap = 3,703m)
>> Result
【Round 3】
Pos. No. Cls-Pos. Driver Car Laps Total-Time Diff.
1 007 GT3-1 S.MUECKE F.YU Aston Martin Vantage V12 GT3 25 41'10.244 -
2 1 GT3-2 H.Hamaguchi  M.Weng Sun Mclaren 12C GT3 25 41'15.122 4.878
3 888 GT3-3 A.YOONG F.Hideki ONDA Audi R8 LMS Ultra 25 41'30.270 20.026
4 2 GT3-4 L.Zhi Cong   Porsche 997 GT3 R 25 41'30.723 20.479
5 7 GT3-5 M.LEE J.LEE Audi R8 LMS Ultra 25 41'44.533 34.289
6 11 GT3-6 R.CHARLZ T.Hammam SULONG Lamborghini LP560 GT3 25 41'53.132 42.888
7 98 GT3-7 C.Cong Fu P.MA Audi R8 LMS Ultra 25 41'58.141 47.897
8 70 GTM-1 T.AZUMA NAORYU Ferrari 458 Challenge 24 41'13.581 1 Lap
9 10 GTM-2 M.GREEN Porsche 997 Cup 3.8 24 41'32.102 1 Lap
10 16 GTM-3 W.SHEN   Porsche 997 Cup 3.8 24 41'43.283 1 Lap
11 15 GTM-4 K.VONG Porsche 997 Cup 3.8 24 42'00.970 1 Lap
12 68 GTM-5 J.SHEN   Porsche 997 Cup 3.8 24 42'02.150 1 Lap
13 77 GTM-6 J.YEUNG   Lamborghini Gallardo GT 24 42'31.612 1 Lap
14 88 GTM-7 A.AKIHIRO B.FUNG Yui Sum Audi R8 LMS 24 42'46.889 1 Lap
15 78 GTM-8 S.Ching   Porsche 997 Cup 3.8 23 42'25.847 2 Laps
16 19 GTM-9 T.MIMA Porsche 997 Cup 3.8 21 41'57.607 4 Laps
 
[Fastest Lap]
  No.007  Aston Martin Vantage V12 GT3  1'33.072  5/25  143.231km/h



【Round 4】
Pos. No. Cls-Pos. Driver Car Laps Total-Time Diff.
1 007 GT3-1 S.MUECKE F.YU Aston Martin Vantage V12 GT3 25 41'01.195 -
2 1 GT3-2 H.Hamaguchi  M.Weng Sun Mclaren 12C GT3 25 41'05.338 4.143
3 2 GT3-3 L.Zhi Cong   Porsche 997 GT3 R 25 41'07.826 6.631
4 7 GT3-4 M.LEE J.LEE Audi R8 LMS Ultra 25 41'12.876 11.681
5 98 GT3-5 C.Cong Fu P.MA Audi R8 LMS Ultra 25 41'19.901 18.706
6 888 GT3-6 A.YOONG F.Hideki ONDA Audi R8 LMS Ultra 25 41'27.623 26.428
7 11 GT3-7 R.CHARLZ T.Hammam SULONG Lamborghini LP560 GT3 25 41'30.564 29.369
8 70 GTM-1 T.AZUMA NAORYU Ferrari 458 Challenge 25 42'20.941 1'19.746
9 16 GTM-2 W.SHEN   Porsche 997 Cup 3.8 25 42'25.364 1'24.169
10 10 GTM-3 M.GREEN Porsche 997 Cup 3.8 25 42'27.572 1'26.377
11 68 GTM-4 J.SHEN   Porsche 997 Cup 3.8 24 41'15.627 1 Lap
12 19 GTM-5 T.MIMA Porsche 997 Cup 3.8 24 41'22.451 1 Lap
13 77 GTM-4 J.YEUNG   Lamborghini Gallardo GT 24 42'14.197 1 Lap
Did Not Classify
- 78 GTM S.Ching   Porsche 997 Cup 3.8 10 18'52.287 15 Laps
- 15 GTM K.VONG Porsche 997 Cup 3.8 7 11'37.792 18 Laps
- 88 GTM A.AKIHIRO B.FUNG Yui Sum Audi R8 LMS 0 - 25 Laps
 
[Fastest Lap]
  No.007  Aston Martin Vantage V12 GT3  1'32.485  19/25  144.140km/h
<< BACK