Your browser does not currently have the Flash Player version 8 that is required to view this site.
Please click here to download the latest Flash Player version.
HOME / MOTORSPORTS / IRC 2011 / Round 10 News Index
  << BACK  
Event summary
Date
Oct 7 - Oct 9, 2011
Venue
Perth, Scotland
Weather
/Surface
LEG1 : Cloudy / Wet
LEG2 : Rain / Wet
LEG3 : Rain / Wet
(Gravel)
SS Dist.
196.96km (15SS)
Total Dist.
1003.651km
>> Report  >> Result  >> What's IRC
Pos. Cls. No. Driver Co-Driver Car Penalty Total-Time Tire
1 CL2 6 A.Mikkelsen O.Floene Skoda Fabia S2000 1:55:17.2  
2 CL2 5 J.Hanninen M.Markkula Skoda Fabia S2000   1:55:43.6  
3 CL2 1 B.Bouffier X.Panseri Peugeot 207 S2000 0:10.0 1:56:52.5  
4 CL2 17 C.Breen G.Roberts Ford Fiesta S2000   1:57:22.3  
5 CL2 2 J.Kopecky P.Stary Skoda Fabia S2000 1:57.28.9  
6 CL2 4 T.Neuville N.Gilsoul Peugeot 207 S2000 1:58:27.6  
7 CL2 12 T.Gardemeister T.Suominen Skoda Fabia S2000 1:58:28.7  
8 CL2 19 A.Fisher D.Barritt Ford Fiesta S2000   2:00:17.1  
9 CL2 10 T.Arai D.Moscatt Subaru Impreza R4   2:03:34.8 ADVAN
10 CL2 21 M.Kahle P.Gobel Skoda Fabia S2000 2:04.53.3  
11 CL2 20 J.Kahle D.Roberts Skoda Fabia S2000 0:30.0 2:06.05.3  
12 CL3 24 J.Pritchard D.Furniss Subaru Impreza 2:06:34.8  
13 CL2 14 K.Kruuda M.Jarveoja Skoda Fabia S2000 2:10:13.7  
14 CL5 30 M.Kangur S.Kutt Honda Civic Type R R3 2:11:40.1  
15 CL2 23 F.Nutahara H.Ichino Subaru Impreza R4   2:12:05.9 ADVAN
16 CL2 18 R.Barrable D.Connolly Skoda Fabia S2000 2:13:41.1  
17 CL6 34 J.Maccrone S.Loudon Ford Fiesta 2:15:13.7  
18 CL3 22 M.Cavigioli G.Guzzi Mitsubishi Lancer Evolution IX 2:19:04.5 ADVAN
19 CL3 26 A.Smailov A.Rusov Subaru Impreza 0:30.0 2:19:56.0  
20 CL5 29 J.Puskadi B.Godor Honda Civic Type R R3 2:25:11.2  
21 CL6 38 R.Macleod K.Beaton Ford Fiesta R2 2:27:20.1  
22 CL6 37 T.Jardine G.Noble Ford Fiesta R2 2:31:43.1  
- CL2 7 G.Wilks P.Pugh Peugeot 207 S2000 Retire  
- CL2 8 P.Andersson E.Axelsson Proton Satria Neo S2000 Retire  
- CL2 9 A.Mcrae B.Hayes Proton Satria Neo S2000 Retire  
- CL3 11 D.Bogie K.Rae Mitsubishi Lancer Evolution Retire  
- CL2 15 P.Sandell S.Parmander Skoda Fabia S2000 Retire  
- CL3 16 J.Nikara P.Nikara Mitsubishi Lancer Evolution Retire ADVAN
- CL2 25 B.Cetinkaya C.Guney Skoda Fabia S2000 Retire ADVAN
- CL5 28 J-M.Raoux L.Magat Renault Clio R3 Retire  
- CL5 31 H.Hunt R.Durant Citroen DS3 R3T   Retire  
- CL5 32 M.Donnelly B.Mcnulty Renault Clio Retire  
- CL5 33 P.Taylor A.Roughead Renault Clio Retire  
- CL6 35 M.Taylor S.Marshall Ford Fiesta R2 Retire  
- CL6 36 A.Laffey J.Connor Ford Fiesta R2 Retire  
- CL8 39 G.Schoneville M.Herdry Honda Civic Type R   Retire  
- CL6 40 J.Kumpumaki M.Salminen Ford Fiesta R2 Retire  
<< BACK